Living at The Goodwynn at Town Brookhaven
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| Ansley | 1 | 1 | $1,065 - $1,185 | From 791 sq. ft. |
|
| Highlands II | 1 | 1 | From $1,511 | From 892 sq. ft. |
|
| Highlands I | 1 | 1 | $1,356 - $1,491 | From 892 sq. ft. |
|
| Candler II | 1 | 1 | From $1,423 | From 914 sq. ft. |
|
| Ponce | 1 | 1 | From $1,433 | From 925 sq. ft. |
|
| Candler I | 1 | 1 | From $1,453 | From 927 sq. ft. |
|
| Inman | 1 | 1 | From $1,398 | From 956 sq. ft. |
|
| Edgewood II | 1 | 1 | From $1,497 | From 1130 sq. ft. |
|
| Edgewood I | 1 | 1 | From $1,607 | From 1132 sq. ft. |
|
| Piedmont | 1 | 1 | From $1,627 | From 1165 sq. ft. |
|
| Roxboro II | 1 | 2 | $1,700 - $1,832 | From 1250 sq. ft. |
|
| Roxboro I | 1 | 2 | $1,667 - $1,885 | From 1280 sq. ft. |
|
| Ashford | 2 | 2 | $1,775 - $1,953 | From 1288 sq. ft. |
|
| Woodruff | 2 | 2 | $1,640 - $2,005 | From 1332 sq. ft. |
|
| Chastain | 2 | 2 | $1,751 - $2,038 | From 1348 sq. ft. |
|
| Lenox I | 2 | 2 | $1,785 - $1,916 | From 1376 sq. ft. |
|
| Lenox II | 2 | 2 | $1,741 - $1,853 | From 1389 sq. ft. |
|
| Dresden | 2 | 2 | $1,742 - $2,200 | From 1428 sq. ft. |
|
| Lenox III | 2 | 2 | $1,805 - $1,986 | From 1488 sq. ft. |
|
| Brookhaven | 2 | 2 | From $2,043 | From 1553 sq. ft. |
|
| Ogelthorpe | 2 | 2 | $2,169 - $2,300 | From 1581 sq. ft. |
|
| Buckhead | 2 | 2 | From $2,339 | From 1639 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.


